Product Center
Single Use Polishing Machine Series
The polishing machine alone employs high-quality bearings, advanced machining processes, and a highly precise rotor-balancing procedure, ensuring reliable operation at high speeds. It features long service life, low noise, competitive pricing, and high efficiency.
Category:
Keywords:
Single Use Polishing Machine Series
Model Specifications
| Model | Rated power | Rated voltage | Electric current | No-load speed |
| Y-132S2-2 Single-Speed Polisher | 7.5kw | 380v | 15A | 2850r/min |
| Y-132S1-2 Single-Speed Polishing Machine | 5.5kw | 380v | 11A | 2850r/min |
| Y-112M-2 Single-Speed Polishing Machine | 4kw | 380v | 9.0A | 2850r/min |
| Y-100L-2 Single-Speed Polisher | 3kw | 380v | 6.8A | 2850r/min |
| Y-90L-2 Single-Speed Polisher | 2.2kw | 380v | 4.5A | 2850r/min |
| Y-90S-2 Single-Speed Polisher | 1.5kw | 380v | 3.6A | 2850r/min |
Characteristics
The polishing machine alone employs high-quality bearings, advanced machining processes, and a highly precise rotor-balancing procedure, ensuring reliable operation at high speeds. It features long service life, low noise, cost-effectiveness, and high efficiency.
Main structure and features:
A single main motor drives two sets of polishing wheels—one on the left and one on the right. These wheels can be fitted with various small-diameter polishing discs, including abrasive wheels, cloth wheels, grass wheels, nylon wheels, and more, enabling polishing, sanding, and texturing to produce high-gloss finishes. This equipment is essential for finishing products in industries such as hardware, plastics, chemicals, metals, machinery, and precision metal components. It is widely used for polishing a broad range of products across these sectors.
Exterior Dimension Drawing (Unit: mm)

| Model | Power | H | A | B | C | D | E | K | G | F |
| Y-90S-2 | 1.5 | 510/810 | 850 | 270 | 30 | 55 | 140 | 160 | 345 | 345 |
| Y-90L-2 | 2.2 | 510/810 | 900 | 270 | 30 | 55 | 140 | 160 | 345 | 345 |
| Y-100L-2 | 3 | 520/820 | 900 | 270 | 40 | 100 | 140 | 190 | 345 | 345 |
| Y-112M-2 | 4 | 520/820 | 950 | 270 | 40 | 100 | 140 | 190 | 345 | 345 |
| Y-132S1-2 | 5.5 | 560/860 | 1050 | 320 | 45 | 100 | 140 | 215 | 390 | 430 |
| Y-132S2-2 | 7.5 | 560/860 | 1050 | 320 | 45 | 100 | 140 | 215 | 390 | 430 |
| Y-160S1-2 | 11 | 590/890 | 1300 | 350 | 50 | 100 | 215 | 255 | 390 | 430 |
| Y-100L-4 | 3 | 520/820 | 950 | 270 | 35 | 90 | 140 | 190 | 345 | 345 |
| Y-112M-4 | 4 | 520/820 | 950 | 270 | 35 | 90 | 160 | 190 | 345 | 345 |
| YD-90L-4/2 | 1.5/2.2 | 510/810 | 900 | 270 | 30 | 55 | 140 | 160 | 345 | 345 |
| YD-100L-4/2 | 2.4/3 | 520/820 | 900 | 285 | 35 | 100 | 140 | 190 | 345 | 345 |
| YD-112M-4/2 | 3.3/4 | 520/820 | 950 | 285 | 40 | 100 | 160 | 190 | 345 | 345 |
| YD-132S2-4/2 | 4.5/5.5 | 560/860 | 1050 | 300 | 45 | 110 | 140 | 215 | 390 | 430 |
Note: In this polishing machine model, the letter “H” indicates that the center height is optional.
Product Inquiry
Please feel free to share your areas of interest, and we will contact you as soon as possible.