Product Center
Dual Polishing Machine Series
The use of high-quality bearings, advanced machining processes, and high-precision rotor balancing ensures reliable operation of the motor at high speeds.
Category:
Keywords:
Dual Polishing Machine Series
Model Specifications
| Model | Rated power | Rated voltage | Electric current | No-load speed |
| Y-112M-2 Dual-Speed Polisher | 4/3.3kw | 380v | 8.8/7.3A | 2850/1140r/min |
| Y-132S2-2 Dual-Speed Polishing Machine | 5.5/4.5kw | 380v | 11/9A | 2850/1140r/min |
| Y-100L-2 Dual-Speed Polishing Machine | 3/2.4kw | 380v | 6.5/5.2A | 2850/1140r/min |
| Y-90L-2 Dual-Speed Polishing Machine | 2.2/1.5kw | 380v | 4.1/3.5A | 2850/1140r/min |
| Small polishing machine | 0.75kw | 220v | 1.5A | 2850r/min |
Characteristics
The use of high-quality bearings, advanced machining processes, and high-precision rotor balancing ensures reliable operation of the motor at high speeds.
Main structure and features:
A single main motor drives two sets of polishing wheels—one on the left and one on the right. These wheels can be fitted with abrasive wheels, cloth wheels, grass wheels, or nylon wheels, as well as sanding belts or flap discs. Combined with polishing compounds and waxes, they are used to polish, sand, and brush-finish workpieces, making them widely applicable for surface finishing of products and components in industries such as hardware, plastics, bamboo products, and machinery.
Exterior Dimension Drawing (Unit: mm)

| Model | Power | H | A | B | C | D | E | K | G | F | L | P | N |
| YJP-90S-2 | 1.5 | 510/810 | 910 | 120 | 30 | 55 | 140 | 160 | 345 | 345 | 65 | 25 | 30 |
| YJP-90L-2 | 2.2 | 510/810 | 910 | 120 | 30 | 55 | 140 | 160 | 345 | 345 | 65 | 25 | 30 |
| YJP-100L-2 | 3 | 520/820 | 1030 | 150 | 40 | 100 | 140 | 190 | 345 | 345 | 65 | 25 | 30 |
| YJP-112M-2 | 4 | 520/820 | 1030 | 150 | 40 | 100 | 160 | 190 | 345 | 345 | 65 | 25 | 30 |
| YJP-132S1-2 | 5.5 | 560/860 | 1130 | 230 | 45 | 110 | 140 | 215 | 390 | 430 | 65 | 32 | 30 |
| YJP-132S2-2 | 7.5 | 590/890 | 1130 | 230 | 45 | 110 | 140 | 215 | 390 | 430 | 65 | 32 | 30 |
| YJP-160S1-2 | 11 | 520/820 | 1300 | 300 | 45 | 110 | 215 | 255 | 390 | 430 | 80 | 32 | 30 |
| YJP-112M-4 | 3 | 560/860 | 1030 | 150 | 35 | 90 | 140 | 190 | 345 | 345 | 65 | 25 | 30 |
| YJP-112M-4 | 4 | 520/820 | 1030 | 150 | 35 | 90 | 160 | 190 | 345 | 345 | 65 | 25 | 30 |
| YJD-90L-4/2 | 1.5/2.2 | 520/820 | 910 | 150 | 30 | 55 | 140 | 160 | 345 | 345 | 65 | 25 | 30 |
| YJD-100L-4/2 | 2.4/3 | 520/820 | 1030 | 150 | 35 | 100 | 140 | 190 | 345 | 345 | 65 | 25 | 30 |
| YJD-112M-4/2 | 3.3/4 | 510/880 | 1030 | 150 | 40 | 100 | 160 | 190 | 345 | 345 | 65 | 25 | 30 |
| YJD-132S2-4/2 | 4.5/5.5 | 520/820 | 1130 | 230 | 45 | 110 | 140 | 215 | 390 | 430 | 65 | 32 | 30 |
Note: The shaft length of this polishing machine refers to the length before the coupling is installed. “H” denotes the optional center height.
Product Inquiry
Please feel free to share your areas of interest, and we will contact you as soon as possible.